MASS MONSTER 8XL

$ 69.95 AUD
BSc Mass Monster 8XL .
Delicious milk shake tasting high protein fat free lean muscle mass gainer. Formulated with highest quality WPI & carbohydrates.
- High in protein.
- Low fat.
- Low glycaemic index (GI) carbohydrate.
- Assists athletes in increasing daily total calorie consumption.
- Amazing taste.
Those with fast metabolism can find it very difficult to gain body mass and are consequently often labeled as hard gainers. It is recommended that an athlete wishing to increase body mass progressively increase their daily caloric or energy intake until the desired weight is gained (Houston, 1999). While this sounds relatively easy (just eat more food) it can be difficult for many individuals to greatly increase their food intake without experiencing bloating and gastro-intestinal problems as a side effect. One single serve of Mass Monster provides an additional 300 calories arising principally from quality protein and carbohydrate sources as opposed to fat.
| Active Ingredients: [Chocolate Honeycomb] Whey Protein Isolate, Non-fat milk solids, Cocoa, Flavours |
Average Qty Per Serve (85g) | Average Qty Per 100g | |
| Energy kJ | 1258 | 1480 |
| Providing Calories | 301 | 354 |
| Protein (dry basis) (g) | 51.1 | 60.1 |
| Fat, Total (g) | 0.6 | 0.7 |
| - Saturated (g) | 0.4 | 0.5 |
| Carbohydrate, Total (g) | 24.41 | 28.72 |
| - Sugars (total) (g) | 21.56 | 25.36 |
| Made up of: | ||
| - Sugars (Lactose) (g) | 19.64 | 23.1 |
| - Sugars (Dextrose) (g) | 1.53 | 1.8 |
| - Sugars (Other) (g) | 0.39 | 0.46 |
| Sodium (mg) | 263 | 310 |
| Potassium (mg) | 575 | 677 |
| Fibre (g) | 0 | 0 |
| Gluten (g) | 0 | 0 |
| Esssential amino acid | ||
| Isoleucine (mg) | 3168 | 3727 |
| Leucine (mg) | 5810 | 6835 |
| Lysine (mg) | 5650 | 6647 |
| Methionine (mg) | 1404 | 1652 |
| Phenylalanine (mg) | 1814 | 2134 |
| Threonine (mg) | 3663 | 4309 |
| Tryptophan (mg) | 6952 | 8179 |
| Valine (mg) | 3141 | 3695 |
| Non essential amino acid | ||
| Histidine (mg) | 1294 | 1522 |
| Alanine (mg) | 2311 | 2719 |
| Arginine (mg) | 1337 | 1573 |
| Aspartic acid (mg) | 5587 | 6573 |
| Cysteine (mg) | 3827 | 4502 |
| Glutamic Acid (mg) | 9639 | 11340 |
| Glycine (mg) | 478 | 562 |
| Proline (mg) | 3560 | 4188 |
| Serine (mg) | 2834 | 3334 |
| Tyrosine (mg) | 2118 | 2492 |
| Vitamins | ||
| Vitamin B2 (Riboflavin) (mg) | 0.67 (40% RDI*) | 0.79 |
| Pantothenic Acid (mg) | 1.08 (21.7 % RDI*) | 1.28 |
| Folate (ug) | 22 (11 % RDI*) | 25.9 |
| Vitamin B12 (ug) | 1.49 (74.7 % RDI*) | 1.8 |
| Vitamin C (mg) | 6.5 (16 % RDI*) | 7.6 |
| Biotin (ug) | 10.9 (36.2 % RDI*) | 12.8 |
| Minerals | ||
| Calcium (mg) | 515.8 (64.5 % RDI*) | 606.9 |
| Phosphorous (mg) | 384.6 (38.5 % RDI*) | 452.5 |
| Magnesium (mg) | 50.9 (15.9 % RDI*) | 59.9 |
| Iron (mg) | 2.2 (18.4 % RDI*) | 2.59 |
| Zinc (mg) | 1.42 (11.8 % RDI*) | 1.67 |
Product Details: |
|
|---|---|
| BRAND: | BODY SCIENCE |
| SIZE: | 1.75kg |


